Club Championship (Strokeplay) - R1

Venue: Longcliffe GC, Main Course, Loughborough

Date: Saturday 23 August 2014

Join Code: 0000i2

Leaderboard

Individual Strokeplay
Pos Player To Par Result Thru
1 Gary  Titterton +1 18
2 Kevin  Dandy +3 18
3 Richard  Wells +4 18
T4 Adam  Brind +5 18
T4 Glenn  Sherwood +5 18
6 Donald  Murray +6 18
T7 Ian  Hubbard +7 18
T7 Oliver  Wilson +7 18
9 Jonathan  Siddons +8 18
T10 Paul  Reed +9 18
T10 Dave  Barnett +9 18
T10 Andrew  Harding +9 18
T10 Sean  Creeney +9 18
T14 Jake  McCarthy +10 18
T14 Ryan  Brind +10 18
T16 Martin  Downing +11 18
T16 James  Pretty +11 18
T16 Graham  Moody +11 18
T19 Herbie  Johnson +12 18
T19 Derek  Hough +12 18
T19 Matt  Green +12 18
T19 Mark  Lawernce +12 18
T19 Andrew  West +12 18
T24 Sherod  Winterton +13 18
T24 John  Rawson +13 18
26 Christopher  Chambers +14 18
T27 Jake  Dandy +15 18
T27 Nick  Howlett +15 18
T27 Clive  Kemp +15 18
T30 Richard  Selby +16 18
T30 Jon  Steel +16 18
T30 Gary  West +16 18
T33 David  Grey +17 18
T33 Henry  Worden +17 18
T33 Richard  Brind +17 18
T33 Luke  Dandy +17 18
37 Mark  Hughes +18 18
T38 Stephen  Clarke +19 18
T38 Peter  Edge +19 18
T38 Simon  Whittaker +19 18
41 Joe  Hudson +22 18
42 Christopher  Miller +24 18
43 Melvyn  King +25 18
44 Pete  Black +28 18
T45 John  Price N/R 18
T45 Stuart  Taylor N/R 18
T45 Steven  Critchley N/R 18